Contact Us+90 216 455 80 33
| Working Voltage | AC/DC 12-36V |
| Action Error | 1%F.S |
| Comprehensive Error | 0.003% F.S, 0.005% F.S |
| Overload early warning | 95% |
| Overload Alarm | 100% |
| Instant Alarm | 105%(Anında Kesinti) |
| Sensor Overload Capacity | 150% F.S |
| Sensor Working Voltage | 5V DC |
| Sensivity of the sensor | 1.000Mv/v |
| Buzzer | 90dB |
| Relay Capacity | 7A/250VAC |
| Max Load | 3200 KG |
| Protection Level | IP65 |
- Display Actual Lifted Weight
- Accurate Measurement, high Accuracy
- 6 Digit Display
- 4 Extra Loadcell could shunt with 1 controller
- Records overload data and keeps totally 4000 pieces.
- Meet The requirements of EN81